Groups that use the Griffin Center and invite the public to join their events. Please follow the link to their websites for more information.
American Pilgrims on the Camino - Pilgramage Volunteers
Beginning Experience - Grief Recovery
Project Aurora - Abortion Healing
If you are planning a retreat, advanced planning is best. Weekends at the center fill up fast.
Below is a list of available weekends.
2025 | 2026 | 2027 | ||
JANUARY | JANUARY | JANUARY | ||
Jan 2-4 | Jan 1-3 | |||
Jan 9-11 | Jan 8-10 | |||
Jan 16-18 (MLK) | Jan 15-17 (MLK) | |||
Jan 23-25 | Jan 22-24 | |||
Jan 30-Feb 1 | Jan 29-31 | |||
FEBRUARY | FEBRUARY | FEBRUARY | ||
Feb 6-8 | Feb 5-7 | |||
Feb 12-14 (President's Day) | ||||
Feb 14-16 (President's Day) | Feb 20-22 | Feb 19-21 | ||
Feb 21-23 | Feb 27-Mar 1 | Feb 26-28 | ||
MARCH | MARCH | MARCH | ||
Mar 6-8 | Mar 5-7 | |||
Mar 7-9 | Mar 13-15 | Mar 12-14 | ||
Mar 14-16 | Mar 20-22 | Mar 19-21 (Palm Sunday) | ||
Mar 27-29 (Palm Sunday) | Mar 26-28 (Easter) | |||
APRIL | APRIL | APRIL | ||
Apr 3-5 (Easter) | Apr 2-4 | |||
Apr 11-13 (Palm Sunday)* | Apr 10-12 | Apr 9-11 | ||
Apr 18-20 (Easter) | Apr 17-19 | Apr 16-18 | ||
Apr 24-26 | Apr 23-25 | |||
MAY | MAY | MAY | ||
May 1-3 | Apr 30-May 2 | |||
May 8-10 (Mother's Day) | May 7-9 (Mother's Day) | |||
May 15-17 | May 14-16 (Pentecost) | |||
May 22-24 (Memorial Day) | May 21-23 | |||
May 29-31 | May 28-30 (Memorial Day) | |||
JUNE | JUNE | JUNE | ||
Jun 6-8 (Pentecost) | Jun 5-7 | Jun 4-6 | ||
Jun 13-15 (Father's Day) | Jun 12-14 | Jun 11-13 | ||
Jun 20-22 | June 19-21 (Father's Day) | Jun 18-20 (Father's Day) | ||
Jun 27-29 | June 26-28 | Jun 25-27 | ||
JULY | JULY | JULY | ||
Jul 4-6 (Independence) | Jul 3-5 (Independence) | Jul 2-4 (Independence) | ||
Jul 11-13 | Jul 10-12 | Jul 9-11 | ||
Jul 18-20 | Jul 17-19 | Jul 16-18 | ||
Jul 25-27 | July 24-26 | Jul 23-25 | ||
AUGUST | AUGUST | AUGUST | ||
Aug 1-3 | Jul 31-Aug 2 | Jul 30-Aug 1 | ||
Aug 8-10 | Aug 7-9 | Aug 6-8 | ||
Aug 15-17 | Aug 21-23 | Aug 13-15 (Assumption) | ||
Aug 22-24 | Aug 28-30 | Aug 20-22 | ||
Aug 29-31 (Labor Day)* | Aug 27-29 | |||
SEPTEMBER | SEPTEMBER | SEPTEMBER | ||
Sep 5-7 | Sep 4-6 (Labor Day) | Sep 3-5 (Labor Day) | ||
Sep 12-14 | Sep 11-13 | Sep 10-12 | ||
Sep 19-21 | Sep 18-20 | Sep 17-19 | ||
Sep 26-28 | Sep 25-27 | Sep 24-26 | ||
OCTOBER | OCTOBER | OCTOBER | ||
Oct 3-5 | Oct 2-4 | Oct 1-3 | ||
Oct 9-11 | Oct 8-10 | |||
Oct 17-19 | Oct 16-18 | Oct 15-17 | ||
Oct 24-26 | Oct 23-25 | Oct 22-24 | ||
NOVEMBER | NOVEMBER | Oct 29-31 | ||
Oct 31-Nov 2 | Oct 30-Nov 1 | NOVEMBER | ||
Nov 6-8 | Nov 5-7 | |||
Nov 14-16 | Nov 13-15 | Nov 12-14 (Veterans) | ||
Nov 21-23 | Nov 20-22 | Nov 19-21 | ||
Nov 28-30 (Thanksgiving)* | Nov 27-29 (Thanksgiving) | Nov 25-28 (Thanksgiving) | ||
DECEMBER | DECEMBER | DECEMBER | ||
Dec 5-7 | Dec 4-6 | Dec 3-5 | ||
Dec 12-14 | Dec 11-13 | Dec 10-12 | ||
Dec 18-31 | Dec 18-31 | Dec 17-31 | ||
* Tentative reservation