Groups that use the Griffin Center and invite the public to join their events. Please follow the link to their websites for more information.
American Pilgrims on the Camino - Pilgramage Volunteers
Beginning Experience - Grief Recovery
Project Aurora - Abortion Healing
If you are planning a retreat, advanced planning is best. Weekends at the center fill up fast.
Below is a list of available weekends.
2024 | 2025 | 2026 | |||
JANUARY | JANUARY | JANUARY | |||
Jan 2-4 | |||||
Jan 10-12 | Jan 9-11 | ||||
Jan 17-19 (MLK) | Jan 16-18 (MLK) | ||||
Jan 24-26 | Jan 23-25 | ||||
Jan 30-Feb 1 | |||||
FEBRUARY | FEBRUARY | FEBRUARY | |||
Jan 31-Feb 2 | Feb 6-8 | ||||
Feb 7-9 | |||||
Feb 14-16 (President's Day) | Feb 20-22 | ||||
Feb 21-23 | Feb 27-Mar 1 | ||||
MARCH | MARCH | MARCH | |||
Mar 6-8 | |||||
Mar 7-9 | Mar 13-15 | ||||
Mar 14-16 | Mar 20-22 | ||||
Mar 27-29 (Palm Sunday) | |||||
Mar 28-30 | |||||
APRIL | APRIL | APRIL | |||
Apr 4-6 | Apr 3-5 (Easter) | ||||
Apr 11-13 (Palm Sunday) | Apr 10-12 | ||||
Apr 18-20 (Easter) | Apr 17-19 | ||||
Apr 25-27 | Apr 24-26 | ||||
MAY | MAY | MAY | |||
May 1-3 | |||||
May 8-10 (Mother's Day) | |||||
May 15-17 | |||||
May 23-25 (Memorial Day) | May 22-24 (Memorial Day) | ||||
May 29-31 | |||||
JUNE | JUNE | JUNE | |||
Jun 6-8 (Pentecost) | Jun 5-7 | ||||
Jun 13-15 (Father's Day) | Jun 12-14 | ||||
Jun 20-22 | June 19-21 (Father's Day) | ||||
Jun 27-29 | June 26-28 | ||||
JULY | JULY | JULY | |||
Jul 4-6 (Independence) | Jul 3-5 (Independence) | ||||
Jul 11-13 | Jul 10-12 | ||||
Jul 18-20 | Jul 17-19 | ||||
Jul 25-27 | July 24-26 | ||||
AUGUST | AUGUST | AUGUST | |||
Aug 1-3 | Jul 31-Aug 2 | ||||
Aug 8-10 | Aug 7-9 | ||||
Aug 15-17 | Aug 21-23 | ||||
Aug 22-24 | Aug 28-30 | ||||
Aug 29-31 (Labor Day) | |||||
SEPTEMBER | SEPTEMBER | SEPTEMBER | |||
Sep 5-7 | Sep 4-6 (Labor Day) | ||||
Sep 12-14 | Sep 11-13 | ||||
Sep 19-21 | Sep 18-20 | ||||
Sep 26-28 | Sep 25-27 | ||||
Sep 27-29* | |||||
OCTOBER | OCTOBER | OCTOBER | |||
Oct 4-6 | Oct 3-5 | Oct 2-4 | |||
Oct 11-13 | Oct 10-12 | Oct 9-11 | |||
Oct 17-19 | Oct 16-18 | ||||
Oct 24-26 | Oct 23-25 | ||||
NOVEMBER | NOVEMBER | NOVEMBER | |||
Nov 1-3 | Oct 31-Nov 2 | Oct 30-Nov 1 | |||
Nov 7-9 | Nov 6-8 | ||||
Nov 14-16 | Nov 13-15 | ||||
Nov 22-24 | Nov 21-23 | Nov 20-22 | |||
Nov 28-30 (Thanksgiving) | Nov 27-29 (Thanksgiving) | ||||
DECEMBER | DECEMBER | DECEMBER | |||
Dec 6-8* | Dec 5-7 | Dec 4-6 | |||
Dec 13-15 | Dec 12-14 | Dec 11-13 | |||
Dec 20-31 | Dec 18-31 | Dec 18-31 | |||
* Tentative reservation