Groups that use the Griffin Center and invite the public to join their events. Please follow the link to their websites for more information.
American Pilgrims on the Camino - Pilgramage Volunteers
Beginning Experience - Grief Recovery
Project Aurora - Abortion Healing
If you are planning a retreat, advanced planning is best. Weekends at the center fill up fast.
Below is a list of available weekends.
2022 |
2023 | 2024 | |||
JANUARY | JANUARY | JANUARY | |||
Jan 6-8 | Jan 5-7 | ||||
Jan 13-15 (MLK) | Jan 12-14 (MLK) | ||||
Jan 20-21 | Jan 19-21 | ||||
Jan 27-29 | Jan 26-28 | ||||
FEBRUARY | FEBRUARY | FEBRUARY | |||
Feb 3-5 | Feb 2-4 | ||||
Feb 10-12 | Feb 9-11 | ||||
Feb 24-26 | Feb 23-25 | ||||
MARCH | MARCH | MARCH | |||
Mar 3-5 | Mar 1-3 | ||||
Mar 10-12 | Mar 8-9 | ||||
Mar 17-19 | Mar 15-17 | ||||
Mar 22-24 (Palm Sunday) | |||||
APRIL | APRIL | Mar 29-31 (EASTER) | |||
Mar 30-Apr 2 (Palm Sunday) | APRIL | ||||
Apr 8-10 (Easter) | Apr 5-7 | ||||
Apr 14-16 | Apr 12-14 | ||||
Apr 21-23 | Apr 19-21 | ||||
MAY | Apr 28-30 | Apr 26-28 | |||
MAY | MAY | ||||
May 5-7 | May 3-5 | ||||
May 12-14 (Mother's Day) | May 10-12 (Mother's Day) | ||||
May 19-21 | May 17-19 (Pentecost) | ||||
May 26-28 (Memorial Day) | May 24-26 (Memorial Day) | ||||
JUNE | JUNE | JUNE | |||
Jun 3-5 (Pentecost) | Jun 2-4 | May 31- June 2 | |||
Jun 9-11 | Jun 7-9 | ||||
Jun 17-19 (Father's Day) | Jun 16-18 (Father's Day) | Jun 14-16 (Father's Day) | |||
Jun 23-25 | Jun 21-23 | ||||
JULY | JULY | Jun 28-30 | |||
Jun 30-Jul 2 (Independence) | JULY | ||||
Jul 8-10 | Jul 7-9 | Jul 5-7 (Independence) | |||
Jul 15-17 | Jul 14-16 | Jul 12-14 | |||
Jul 22-24 | Jul 21-23 | Jul 19-21 | |||
Jul 29-31 | Jul 28 - 31 | Jul 26-28 | |||
AUGUST | AUGUST | AUGUST | |||
Aug 4-6 | Aug 2-4 | ||||
Aug 12-14 | Aug 11-13 | Aug 9-11 | |||
Aug 19-21 | Aug 18-20 | Aug 16-18 | |||
Aug 26-28 | Aug 25-27 | Aug 23-25 | |||
SEPTEMBER | SEPTEMBER | SEPTEMBER | |||
Sep 2-4 (Labor Day)* | Sep 1-3 (Labor Day) | Aug 30-Sep 1 (Labor Day) | |||
Sep 9-11 | Sep 8-10 | Sep 6-8 | |||
Sep 16-18 | Sep 15-17 | Sep 13-15 | |||
Sep 23-25 | Sep 22-24 | Sep 20-22 | |||
OCTOBER | Sep 29-Oct 1 | Sep 27-29 | |||
Sep 30 - Oct 2 | OCTOBER | OCTOBER | |||
Oct 7-9 | Oct 6-8 | Oct 4-6 | |||
Oct 14-16 | Oct 13-15 | Oct 11-13 | |||
Oct 20--22 | Oct 18-20 | ||||
Oct 28-30 | Oct 27-29 | Oct 25-27 | |||
NOVEMBER | NOVEMBER | NOVEMBER | |||
Nov 4-6 | Nov 3-5 | Nov 1-3 | |||
Nov 11-13 (Veteran's Day)* | Nov 10-12 (Veteran's Day) | Nov 8-10 (Veteran's Day)* | |||
Nov 18-20 | Nov 17-19 | Nov 15-17 | |||
Nov 25-27 (Thanksgiving)* | Nov 24-26 (Thanksgiving)* | Nov 22-24 | |||
Nov 29- Dec 2 (Thanksgiving)* | |||||
DECEMBER | DECEMBER | DECEMBER | |||
Dec 2-4 | Dec 1-3 | Dec 6-8 | |||
Dec 9-11 | Dec 8-10 | Dec 13-15 | |||
Dec 16-31 | Dec 15-30 | Dec 20-30 | |||
* Tentative reservation